First Flaps

 

Home Offers Needs 442 & Section W-1A First Flaps OA Flaps First CSPs Cascade Pacific Eagle Scout CSPs CSPs Air Scouts Camp Meriwether Philmont Square Merit Badges Trader Bill Knots RWS Pocket Dangles Misc Items Resources What's New


My collection of Order of the Arrow First Flaps is illustrated below.

There's an excellent illustrated list of First Flaps at The Internet Guide to Order of the Arrow Insignia. There's another at Gilwell.com.

Rarity and Issue Date are from the second edition of First Flaps In Color, © 1998 (an excellent reference!).

Thumbnail

Lodge #

Blue Book #

Rarity Issued Lodge Name
001a BB-F01 FF Unami.jpg (48367 bytes) 1 a F1 4 mid 1950's Unami
2 b F1a 1 1957 Sanhican
  4 a F1 2 1958 Ranachqua
6 b F1a 2 1958 Wagion
007b BB-F01 FF.jpg (50103 bytes) 7 b F1 3 1957 Owasippe
9 b S1 2 1970 Narraticong *
009c BB-S01 FF.jpg (81455 bytes) 9 c S1 NR   Lenapehoking
10 b S1 2 1973 Sassacus *
010c BB-S1 FF.jpg (67046 bytes) 10 c S1 NR 1995 Tschitani
13 b S1a 1 1973 Wiatava
14 b S1 NR 1993 Mantowagan *
14 c S1 NR   Ema'O Mahpe
15 a F1a 4 mid 1950s Chappegat *
15 b F1 3 1958 Mide
  15 c S1 4 1974 Ktemaque
  16 b S1 NR 2006 Totanhan Nakaha
17 a F1a 4 1959 Cuyahoga
019c BB-S01 FF.jpg (82544 bytes) 19 c S1 NR 1992 Ganienkeh *
019d BB-S01 FF.jpg (76817 bytes) 19 d S1     Haudenosaunee
21 c S1a 2 1973 Wulakamike *
21 d S1 NR   Jaccos Towne
23 b S1a 2 1973 Wenasa-Quenhotan
24 a S1a 2 1958 Shu Shu Gah
25 b S1 1 1975 Nacha Tindey
027b BB-S1 FF.jpg (85100 bytes) 27 b S1a 1 1976 Pa-Hin
30 a S1a 4 1958 Winingus *
30 b S1 NR 1993 TKäen Dõd
32 c S1a NR 1991 Kishkakon
34 b S1 3 1969 Ko-Nosh-I-Oni *
34 c S1 3 1982 Ona Yote *
34 d S1 NR 2002? Ga-Hon-Ga
36 c S1 NR 1994 Onondaga
37 a F1a 2 mid 1950s Achtu *
37 b S1b 1 1969 Elauwit *
37 c S1 NR 1995 Ka-Ti Missi Sipi *
37 d S1 NR   Te'Kening
038c BB-S01 FF.jpg (85555 bytes) 38 c S1b NR 1994 Konepaka Ketiwa *
38 d F1     Atsa
39 a W1 3 1959 Swatara *
39 b S1a 1 1972 Wunita Gokhos
040A BB-S01A FF.jpg (61377 bytes) 40 a S1a 3 1956 Ma-Ka-Ja-Wan
041B BB-S01 FF.jpg (64174 bytes) 41 b S1 NR 1995 Lowaneu Allanque
42 a F1 3 mid 1950's Osage *
42 b S1 NR 1995 Wah-Sha-She
43 b S1 NR 2001? Woapalanne
44 a F1 2 1957 Pohopoco *
44 b S1a 1 1969 Witauchsoman
45 b S1 NR 1992 Tiwahe
46 b S1 3 1972 Langundowi
047B BB-S01 FF.jpg (89907 bytes) 47 b S1 NR 1993 Amangi Nacha
49 a F1 4 1957 Suanhacky
50 a F1 5 1973 Cherokee
050B BB-S01 FF.jpg (68982 bytes) 50 b S1 ? 1999 Coosa
52 b S1 NR 1994 Moswetuset
53 b F1 8 early 1950's Wapaha *
53 c F1 2 1969 Midewiwin *
53 d S1a 1 1975 Wahpekute
55 a F1 2 mid 1950's Waukheon *
55 b S1 NR 1994 Illini
56 b S1 NR 1995 Wapashuwi
  57 a S1 3 mid 1950's Kuwewanik *
57 b S1a 1 1967 Kiasutha *
57 c S1 NR 1993 Enda Lechauhanne
58 b F1 4 mid 1950's Ah-Pace
59 c S1 1 1973 Eluwak *
59 d S1 NR 1997 Chippanyonk
061B BB-S01b FF.jpg (64269 bytes) 61 b S1b 1 1974 Awase
62 b S1 NR 1995 Talligewi
063B BB-S01 FF.jpg (81519 bytes) 63 b S1 NR 1995 Ohlone
064B BB-S01 FF.jpg (85517 bytes) 64 b S1     Toloma
065b BB-S01 FF.jpg (80155 bytes) 65 b S1 NR 1996 Tecumseh
66 a W1 3 1959 Yah-Tah-Ney-Si-Kess
67 b S1 2 1973 Tanacharison *
67 c S1 NR 2002 Black Hawk
68 b S1a 3 1958 Miquin
70 a S1 3 1958 Tali Taktaki *
70 b S1 NR 1992 Keyauwee *
70 c S1 NR 1995 Tsoiotsi Tsogalii
71 c F1 3 1956 Na-Tsi-Hi
75 b F1a 2 1960 Kiskakon
  80 b S1 NR 1997 Silver Tomahawk
81 b S1 2 1966 Taleka
82 a F1 3 1961 Man-A-Hattin
086B BB-S01 FF.jpg (82729 bytes) 86 b S1 NR 1996 Nacha Nimat
88 b S1 1 1973 Allohak
90 b S1 NR 1996 Chumash
91 a F1 4 late 1950's Nih-Ka-Ga-Hah
92 a F1 4 1957 Illini
94 b S1 NR 1994 Tatanka-Anpetu-Wi
97 b S1a 1 1965 Kit-Ke-Hak-O-Kut
102 b S1 NR 2002? Abnaki
106 c S1 2 1971 Glikhikan
107 b S1a 1 1967 Apatukwe
108b BB-F01 FF.jpg (75809 bytes) 108 b F1 3 1960 Wakosha *
108 c S1a 1 1971 Sac-N-Fox
  109 a F1a 4 early 1960's Shawnee *
  109 c F1a     Shawnee *
  110 b S1 3 1958 Pokagon *
110c BB-S01a FF.jpg (72379 bytes) 110 c S1a 1 1965 Michigamea
  112 a F1 3 1956 Aquehongian
114 S1     Stigwandish
119 a F1 3 late 1950's Tomo Chi-Chi
120 b F1 4 1965 Ne-Con-Che-Moka *
120 c S1a 3 1982 Gosh Wha Gono
  124 b S1 3 1972 Neemat *
128 a F1 3 late 1950's Kickapoo
  129 b S1a 5 1957 Egwa Tawa Dee
131 a F1a 2 late 1950's Kahagon
136 b S-1 NR   Maheengun
139 a F1 3 1957 Ah-Tic
140 b S1a 2 1960 Ma-Ka-Tai-Me-She-Kia-Kiak *
140 c F1 1 1971 Wulapeju
142a BB-F01 FF.jpg (68718 bytes) 142 a F1 3 1961 Papakitchie
  145 a F1a 3 1959 Nachenum *
145 b S1 1 1985 Ku-Ni-Eh
148 a F1 5 1957 Inola
151 a F1 5 1959 Marnoc
152a BB-F01a FF.jpg (59956 bytes) 152 a F1a 3 early 1960's Indian Drum
155c BB-S01 FF.jpg (76811 bytes) 155 c S1 NR 1995 Nisqually
158 b S1 NR 1993 Nanepashemet
159 a F1a 4 early 1950's Ganosote *
159 b S1 1 1966 Ho-De-No-Sau-Nee
  161 c S1 2 1972 Tutelo
162 a F1 2 mid 1950's Mi-Gi-Si O-Paw-Gan
164c BB-F01 FF.jpg (73587 bytes) 164 c F1 2 1969 Tisquantum
  165 a F1a 3 1957 Chautauqua *
165 b S1 2 1973 Ho-Nan-Ne-Ho-Oni
168 a F1 3 1950 Unalachtigo *
168 b F1 2 1973 Kuskitannee
  170 b F1a 3 1959 Wisaka *
170 c S1 2 1967 Muc-Kis-Sou
171 b F1 5 late 1950's Crazy Horse
  171 d S1 3 1984 Tasunka Witco *
172 b F1 3 early 1950's Otahnagon
173 b F1 2 1973 Takachsin
178 a F1 3 late 1950's Mohican *
178 b S1 1 1976 Meechgalanne
  179 a S1     Alabama *
  197 b S1a 2 1957 Alibamu *
179 c S1     Alabama
181B BB-S01 FF.jpg (66825 bytes) 181 b S1 3 1963 Nischa-Nimat
  184 a F1a 4 1957 Sequoyah
  186 a F1 3 1959 Wakanda *
186 b S1 NR 1991 TKaën DōD
191 a S1a 3 late 1950's Kashapiwigamak *
191 b S1 NR 1991 Lowwapaneu
191 b P1     Lowwapaneu
194b BB-S01 FF.jpg (61874 bytes) 194 b S1 NR 1994 Orca
196 c S1 NR 1995 Ka'Niss Ma'Ingan
197 a S1a 3 late 1950's Waupecan
198B BB-S01 FF.jpg (69966 bytes) 198 b S1 NR 1998 Kansa
201 a F1 6 1955 Kootaga
201 b S1 NR 1996 White Horse
208 a F1 3 1961 Uwharrie
209 b S1     Netopalis Sipo Schipinachk
210 b F1 7 late 1950's Adjudimo
  211 a F1a 1 1959 Pamola
211 a F1b 1 1959 Pamola
212 b S1a 2 1974 Nischa Chuppecat
212 b S1b 2 1974 Nischa Chuppecat
216 b S1a 2 1972 Nampa-Tsi
219X BB-S01 FF.jpg (82099 bytes) 219 b S1   1999? Kayanernh-Kowa
  223 a F1 4 late 1950's Acahela *
  223 b F1 2 1969 Gischigin *
224 a S1 5 1957 Cowikee
227 a S1a 4 early 1960's Wetassa
229 c F1 3 1960 Pilthlako
234 a S1 6 1962 Keemosahbee
239 b S1a 3 1957 Semialachee
241 b W1 4 early 1960's Tomahaken *
242 a F1a 3 mid 1950's Chimalus
  247 a F1a 3 1960 Tahgajute
251 a F1a 4 late 1950's Hoh-Squa-Sa-Gah-Da
  252 a S1a 2 1970 Siwinis
254 a S1a 3 late 1950's Comanche
255 c S1 1 1961 Gyantwachia
256 b S1 4 late 1950's Skanondo Inyan
  257 a F1 4 1959 Agaming *
259a BB-S01b.jpg (75151 bytes) 259 a S1a 3 1960 Cole Snass Lamatai *
261 b S1 2 1958 Taskiagi
  262 a S1 3 1959 Mow-A-Toc *
266c BB-S01 FF.jpg (83731 bytes) 266 c S1 1 1968 Tukarica
275 c S1a 2 1971 Nachamawat
276 a F1 4 1957 Shenshawpotoo
282 a F1 4 1959 Royaneh
  284 a F1 4 mid-1950's Tuscarora *
286 b S1     Oratam
288 a F1 4 1960 Washita
298 b F1a 3 1955 San Gorgonio
300 b S1 3 1974 Apoxky Aio
309 b F1 2 1964 Quanopin??
309 c S1     The Grand Monadnock
311 c F1 NR 1994 Es Kaielgu
313b BB-F01 FF.jpg (81204 bytes) 313 b F1 4 1962 Golden Eagle *
313 c F1 3 1973 Tankiteke *
313D BB-S01a FF.jpg (82266 bytes) 313 d S1a   1998 Owaneco
316 a S1 6 1960 Quekolis
322b BB-S01 FF.jpg (60496 bytes) 322 b S1 3 late 1950's Woa Cholena
328 b S1 4 1959 Nanomihistiim
333 b S1 NR 1996 Wahunsenakah
335 a F1a 5 late 1950's Ump Quah
337 a F1 10 1949 Otyokwa
338 b S1 NR 1995 Sikhs Mox Lamonti
339 d S1 NR 1995 Ashokwahta
340 a S1 1 1959 Timuquan
341 b S1 NR 1992 Japeechen
357 a F1 4 1958 Adirondack
359 b S1 1 1974 Aquaninoncke
  362 a F1a 3 late 1950's Ken-Etiwa-Pec *
362 a F1b 3 late 1950's Ken-Etiwa-Pec *
368a BB-S01a FF.jpg (62618 bytes) 368 a S1a 2 1956 Tapawingo
  369 b F1 3 1961 Arcoon *
372 a F1a 4 1957 Mandan
379 a F1 3 early 1960's Kaweah
381 b S1 NR 1995 Ni-Sanak-Tani
386 a F1b 2 1954 Tuckahoe
391 a F1a 5 early 1960's Chiriqui
394 a S1a 3 1959 Seneca
395 b F1b 4 late 1950's Kowaunkamish *
396 c F1a 2 1958 Neatoka
397 a F1b 2 mid 1950's Chilantakoba
398B BB-S01 FF.jpg (64081 bytes) 398 b S1 4 1964 Nianque
402 a F1 4 1959 Onteroraus
  404 a S1a 4 mid 1950's Ti'ak
404 a S1b 4 mid 1950's Ti'ak
406 a S1 2 1957 Chickasaw
407 b S1 NR 1994 Shunkah Mahneetu
410 a F1a 5 mid 1950's Aola *
410 b S1 2 1968 Nischa Nitis
412a BB-F01 FF.jpg (69529 bytes) 412 a F1 4 early 1950's Buckskin
417 b F1 3 late 1950's Ganeodiyo
420 a F1a 4 late 1950's Kaniengehaga *
421 a S1 3 early 1960's Mazama
423 a S1 2 1959 Gitche Gumee
  424 c S1a 3 1975 Netawatwees
  426 a S1 3 late 1950's Po-E-Mo *
431 a F1 4 mid 1950's Witauchsundin
433 a F1a 5 mid 1950's Mi-Ni Ci-No
438b BB-S01 FF.jpg (63823 bytes) 438 b S1 1 1972 Miniconjou
439 a S1b 4 1964 Miwok
440a BB-S01 FF.jpg (33871 bytes) 440 a S1 4 late 1950's Chinchewunska
442a BB-F01 FF.jpg (73742 bytes) 442 a F1 5 early 1950's Hyas Chuck Kah Sun Klatawa *
442b BB-S01a.jpg (69548 bytes) 442 b S1a 3 1960 Skyloo *
442c BB-S01.jpg (86155 bytes) 442 c S1 NR 1994 Wauna La-Mon'Tay
445 a F1a 4 mid-1950's Pohawk
449 b S1 NR 1994 Mawat Woakus
455 a F1b 3 mid-1950's Allegewi
458a F1 2 mid-1950's Hi-Cha-Ko-Lo *
460 a F1a    

Iyatonka *

(first issue was the X1)

461 a F1a 6 mid-1950's Manatoanna
462 a F1 3 late 1950's Ku-Ni-Eh
465 a F1 5 late 1950's Yahnundasis *
472 a F1 4 1960 Scaroyadii
477 a S1a 2 1958 Ah Wa Ge *
477b BB-S01 FF.jpg (65099 bytes) 477 b S1 1 1975 Gajuka
480 a F1a 3 1957 Kawida
  490 a F1a 3 late 1950's Shingebis
491 b F1 NR 1994 Lo La 'Qam Geela
492 a F1a 2 1957 Golden Sun
  494a F1 4 late 1950's Papago
495 a F1a 2 1958 Miami
498 b F1 2 1975 Ikunuhkatsi *
498C BB-S01 FF.jpg (65505 bytes) 498 c S1 1 1985 Achpateuny
500a BB-F01 FF.jpg (56768 bytes) 500 a F1 4 1959

Ona Yote Kaonaga

(the name is misspelled on the flap)

  503 a F1b 3 1961 Chee Dodge
507 a F1 5 1960 Pe Nain Sew Ne Tami
507 b F1 3 1968 Memsochet
508 a F1 2 late 1950's Tu-Cubin-Noonie
509 a F1 3 early 1960's

Agawam

(The first issue is the X-1)

513 a F1 4 1959 Lou Ott
516 BB-F01a FF Onondaga.jpg (65950 bytes) 516 a F1a 3 1958 Onondaga
517 a F1 5 1962 We-U-Shi
522b BB-F01 FF.jpg (55317 bytes) 522 b F1 2 1973 Tindeuchen
  533 a F1 4 1959 Talako
534A BB-S01 FF.jpg (70584 bytes) 534 a S1 1 early 1960's Wincheck
553 a F1 3 1962 Paugassett
554c BB-F01 FF.jpg (55457 bytes) 554 c F1 2 1964 Maluhia
555 a S1 2 1968 Gamenowinink
558 a S1 4 1966 Wipunquoak
  558 b S1a NR 1995 Ahoalan-Nachpikin
559 a W1 3 1964 Wachtschu Mawachpo
  561 a S1a 2 1967 Oala Ishadalakalish *
561 b S1     Penateka
562 a F1 3 1966 Arawak
563 a S1 2 1967 Atchafalaya
566 a S1 1 1972 Malibu
567 a S1 1 1972 Mokupuni O Lawelawe
  567 b F1 1 1972 Na Mokupuni O Lawelawe
573a BB-S01 FF.jpg (78740 bytes) 573 a S1 2 1973 Sakima
614 a S1 NR 1992 Tataliya
617a BB-S01 FF.jpg (78639 bytes) 617 a S1 NR 1993 Chi-Hoota-Wei
618a BB-S01 FF.jpg (71995 bytes) 618 a S1 NR 1990 Nendawen
 

© 2000-2009 by Tim Giesbers, ISCA #1232, NWTA #33.

 

James E. West Award - 2007

Den Leader Coach Award - 2002, Pack 527, Hillsboro, OregonBoy Scout Leader's Training Award - September 2004, Troop 855, Hillsboro, OregonDistrict Award of Merit, Tuality District, Cascade Pacific Council, April 2006

Eagle Scout - November 1977, Troop 240, Hillsboro, OregonAdult Religious Award - 2001Cub Scouter Award - 2001, Pack 527, Hillsboro, Oregon

 

Order of the Arrow, Vigil Honor, April 2005, Wauna La-Mon'tay Lodge (442), Cascade Pacific Council

 

Last updated on Thursday, January 01, 2009.